<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alcidion</title>
	<atom:link href="http://www.alcidion.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alcidion.com.au</link>
	<description>High Performance Health Care</description>
	<lastBuildDate>Thu, 29 Mar 2012 04:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computer simulations of lymph node metastasis for optimizing the pathologic examination of sentinel lymph nodes in patients with breast carcinoma</title>
		<link>http://www.alcidion.com.au/informatics-research/computer-sim-lymph-node/</link>
		<comments>http://www.alcidion.com.au/informatics-research/computer-sim-lymph-node/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:25:37 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Informatics Research]]></category>

		<guid isPermaLink="false">http://www.alcidion.com.au/?p=658</guid>
		<description><![CDATA[We created a computer model of breast cancer spread in a lymph node and used it to simulate the cost/benefit of different policies for histopathological investigation of the node. A strategy was determined that will maximise the probability of cancer detection within the constraints of reimbursement for the test. ]]></description>
		<wfw:commentRss>http://www.alcidion.com.au/informatics-research/computer-sim-lymph-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an Evidence-Based Decision Support System</title>
		<link>http://www.alcidion.com.au/informatics-research/developing-an-evidence-based-decision-support-system/</link>
		<comments>http://www.alcidion.com.au/informatics-research/developing-an-evidence-based-decision-support-system/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 14:36:22 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Informatics Research]]></category>
		<category><![CDATA[decision support]]></category>
		<category><![CDATA[EBM]]></category>

		<guid isPermaLink="false">http://www.alcidion.com.au/?p=560</guid>
		<description><![CDATA[Extensive report on creating a decision model for the management of post-operative nausea &#038; vomiting using data from the literature. Includes an example of sensitivity analysis in decision models.]]></description>
		<wfw:commentRss>http://www.alcidion.com.au/informatics-research/developing-an-evidence-based-decision-support-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adverse Events, Iatrogenic Injury and Error in Medicine</title>
		<link>http://www.alcidion.com.au/informatics-research/adverse-events-and-error-in-medicine/</link>
		<comments>http://www.alcidion.com.au/informatics-research/adverse-events-and-error-in-medicine/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 07:57:22 +0000</pubDate>
		<dc:creator>Malcolm</dc:creator>
				<category><![CDATA[Informatics Research]]></category>
		<category><![CDATA[adverse events]]></category>

		<guid isPermaLink="false">http://www.alcidion.com.au/?p=519</guid>
		<description><![CDATA[A review on the cause and nature of adverse events in health care.]]></description>
		<wfw:commentRss>http://www.alcidion.com.au/informatics-research/adverse-events-and-error-in-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.alcidion.com.au @ 2012-05-20 01:28:00 -->
